Overview
ALUCOM is an aluminium composite panel consisting of two thin aluminium facing sheets (alloy EN AW-5005A, 0.50 mm each) bonded to a thermoplastic polyethylene core (PE-LD, density 0.92 g/cm³). This sandwich construction combines low weight with high flexural rigidity, a flat surface and good formability and workability - a combination that solid aluminium cannot offer.
The surface is coated by coil coating with a weather- and UV-resistant fluoropolymer (PVDF) system (gloss level 30-80%, pencil hardness HB-F). ALUCOM can be sawn, milled, drilled, folded and routed, and with its PE core is normally flammable (building material class B-s2,d0 / B2 per EN 13501-1 / DIN 4102-1). The product carries CE marking and is RoHS and REACH compliant.
Typical applications include facade cladding, vehicle construction and vehicle livery, signage, furniture making, exhibition stands and interior fit-out.
Technical Data
| Property | Value | Test Standard |
|---|---|---|
| Structure and General Properties | ||
| Available thicknesses | 3 / 4 / 6 mm | manufacturer data |
| Weight per area (3 / 4 / 6 mm) | 4.5 / 5.5 / 7.3 kg / m² | manufacturer data |
| Production width | 1000 / 1250 / 1500 mm | manufacturer data |
| Facing alloy | EN AW-5005A (AlMg1) | |
| Facing thickness (each side) | 0.50 mm | manufacturer data |
| Core material | Polyethylene (PE-LD), density 0.92 g / cm³ | |
| Facing temper | H22 / H42 | EN 515 |
| Tolerance thickness / width | ±0.2 / -0/+4 mm | manufacturer data |
| Tolerance length (1000-4000 / 4001-8000 mm) | -0/+6 / -0/+10 mm | manufacturer data |
| Mechanical Properties | ||
| Section modulus W (3 / 4 / 6 mm) | 1.25 / 1.75 / 2.75 cm³ / m | DIN 53293 |
| Flexural rigidity E·I (3 / 4 / 6 mm) | 1250 / 2400 / 5900 kNcm² / m | DIN 53293 |
| Modulus of elasticity, aluminium facing | 70,000 N / mm² | EN 1999-1-1 |
| Tensile strength Rm (facing) | ≥130 N / mm² | EN 485-2 |
| Yield strength Rp0.2 (facing) | ≥90 N / mm² | EN 485-2 |
| Elongation at break A50 (facing) | ≥5 % | EN 485-2 |
| Thermal Properties | ||
| Thermal resistance R (3 / 4 / 6 mm) | 0.007 / 0.0103 / 0.0172 m²K / W | DIN 52612 |
| Thermal conductivity λ (3 / 4 / 6 mm) | 0.43 / 0.39 / 0.35 W / (m·K) | DIN 52612 |
| U-value (3 / 4 / 6 mm) | 5.65 / 5.54 / 5.34 W / (m²K) | DIN 52612 |
| Service temperature range | -50 … +80 °C | manufacturer data |
| Coefficient of linear expansion (at 100 K) | 2.4 mm / m | EN 1999-1-1 |
| Acoustic Properties | ||
| Sound absorption coefficient αs | 0.05 | ISO 354 |
| Sound reduction index Rw | 25-27 dB | ISO 717-1 |
| Loss factor d | 0.0072-0.0138 | EN ISO 6721 |
| Surface and Conformity | ||
| Coating | Coil coating, fluoropolymer (PVDF) | manufacturer data |
| Gloss level | 30-80 % | manufacturer data |
| Pencil hardness | HB-F | EN 13523-4 |
| Fire behaviour (building material class) | B-s2,d0 / B2 | EN 13501-1 / DIN 4102-1 |
| Conformity | CE marking, RoHS and REACH compliant | manufacturer data |
Frequently Asked Questions about ALUCOM
1What is ALUCOM?+
ALUCOM is an aluminium composite panel with two aluminium facing sheets and a polyethylene (PE) core. The sandwich construction provides high flexural rigidity and a flat surface at low weight.
2How does Liedtke process ALUCOM?+
We saw, mill, drill and fold ALUCOM to precise dimensions from a drawing or on-site measurements, and offer a cutting service for facade and cladding panels.
3What determines the price of a ALUCOM cut piece?+
The price depends mainly on panel thickness, sheet size, cutting geometry, folds and quantity. We are happy to provide a binding quote based on your drawing or measurements.
4When is ALUCOM not the right choice?+
With its PE core, ALUCOM is normally flammable (building material class B-s2,d0 / B2) and is not declared for direct food contact. For higher fire-protection requirements, such as high-rise facades, separately declared grades are required.
Downloads for ALUCOM
Related Materials
Request a Quote for Your ALUCOM Cut Piece
A drawing or measurements are enough. We calculate a concrete price and give you an honest recommendation on whether this material is the optimal choice for your application or whether an alternative would make more sense.
Send Inquiry